3d_models/blinds_stick/Blind_Stick_Adapter_v1.gcode
2024-01-11 13:10:05 +01:00

4433 lines
145 KiB
Plaintext

;FLAVOR:Marlin
;TIME:264
;Filament used: 0.0392527m
;Layer height: 0.12
;MINX:102.316
;MINY:102.306
;MINZ:0.12
;MAXX:117.694
;MAXY:117.694
;MAXZ:3
;POSTPROCESSED
;Generated with Cura_SteamEngine 5.3.1
;
; thumbnail begin 128 128 8948
; iVBORw0KGgoAAAANSUhEUgAAAIAAAACACAYAAADDPmHLAAAACXBIWXMAAA7EAAAOxAGVKw4bAAAZ6E
; lEQVR4nO1deZAcV3n/fa97dmd3tdpbWkkrW7YkXyRIRCBLwmCDDcFgLjuhClIGg3NUUgTKhIIQiric
; gxRnIBWKIxBCMMFGZY6U4wPZxCBZlw/JsixZlmxJq2N3tVrtPUdP9/vyR0/P9vT0PT27ItW/qtmZ7n
; 7ve6/f93vf973X/d4CKVKkSJEiRYoUKVKkSJEiRYoUKVKkSJEiRYoUKVKkSJEiRYoUKVKkSJHi/wlo
; oStQD6Ye29hDLXKZZGWRAlrNgjvB1EfMTQy6pJxsKQPtVh4iLGbwEneJNAPGcNUZ4lfAJEF8HqAJIp
; 4wGOdh8ChITJBeerkd7RP0pif0ht1oA3FRE2B0x5XtWWq/FCSuZom1RHQpGKtAuJQZS4nQAdDFcA/T
; AE+AcZKIThjgEwroZSFwuEXIY3Tt3rGFrqAXLobGA98NMf2W164l0DqQ8moGryfgagADADU1vHxmzO
; QZus7oaBcQiXKKJQjnIHEYwCEQvSBI392KzIu0ZVc+wYJiYUEIMLrjyvZWdF0nibeAcR2I1gHomo+y
; C5rE2KTExLSB8WmJiWmJC1MGSjpQ1BjZZkJfp4IVfSqWdivo61LQlEm+mQgoSuaDzNgD8I5Mhra3bt
; pzOvGCguvReJzaOdDSLQduYJLXA3QjQOsBqI0sU9MZEzMS41MGxibnlJ0vck1aLv8pluauWQ1DBCzp
; UrCkS0F/r4L+HhWLW0XyFSaWzPSKAJ5gkr8yMPNox5ZDF5IvyFFsowRPP/nqJUJkb5WSbiaitwBoaU
; Q5usGYKCt3YsbA2KTZo2fztYp2git/TNgJYMGtgVqzhOV9KpZ0KVjep6CvU4EQiTelQcAeCX4EOh5o
; f+OeQ0kXACRMAN63vnMml30/EW4DcAMAJTnhjKlZxvlJAxPTEuPT1reMLqrypxpuBLDg11CKAJZ0K1
; jWa5JixRIF2QwlGJ8yM+hFwfiJrvCPOjbtOZqQ4PoJwAya3bXxrQDdSaB3MpCtRzgzYzZvmu+xSQNj
; U0alhxvRde2sqy/8CGAh7D11tAss7VIwsETFkm4FPYsFKCYhnLUyDN6rCHxrnMR9K+sMJGMT4MK2DR
; 3ZNuV2hvg4gDVR8zMYRY1xYUpifMr01ePlgExLcETt1dvdEIYAQIxGIyCjAv3dKvp7FSwvW4rm+oPL
; cQL/QCvxv3Rev/d4HAGRa8BPb+jIlTJ3AfgYQkbuWonLQZhRVriB8am5gCykfqLVM4bgolbOELJV4h
; DB/rOnQ2BZrznaWNaror1VQMSLL3UC7hdC/l322r0vxaySP3jn5pYc8afB9DGQt+InZwycG7fMthmB
; z+TZVRkXi+ItVAhgoRFE8EhMAFqaCct6VfT3KFjSZX4rSgTpDJ2I7wfTp1u37DpTR3VsMhmk7dr8Ho
; P4qwCt8kurlRhf+a9x9HYqVoVc6tgYBPn3MKghgIUQOqjHGnidVhWgp8Mcei7rVdDfrWJRuCFonsH/
; eHb8/JfXvv1YMUY1TEw9vaFXLWW+BdBtYUp9/Kkctu3NYfWKTM21i1nxFjwJAMyLWwgjZ3GbqLiMS/
; tVdCzyHmgx+BAxfbh1y669Xmk86TS9c/P1qp55vkb55P355Z5clabZ9kkSDFPxSSrfLtu70HD5I1XL
; I4OXjKlZiaOnSvjNvjyePFBw10UZBLqGFPwmv3vzZ5jdOeVKgMKeTX+pCv4lgfqpPJytfFzKIwCT0w
; Z27M9jJi8bonRgTvFJCmfUEtW3iHkkQpCMosbu+rDpC4xmBj5f2L3pPj54Tc1zlSoCMEC5nZv/iYGv
; RX0I88iuHEoG6h6ru6HS2xug+NhpQtYlcpUjEGFwpBRKJAEA0fsKM4sf533rO+3XqgiQ37P5kyTw12
; CKPBh58MnZqFl80Sgz79qYAWyYd2vgUahTTvS2oesKheyP+SdzlqCi6NyuTbcS8xeiigSAI4MajpwM
; x8YgNMLMV+SGOhkhf0Q5ScYHDGDovBFFmgmitxUu6fimdSgAgHdfu1QR9D0iohqfH+LzkK33z+Tj+Y
; BGmHmgfsVHyjrPRBidMCLrqvz5SGHP5luAMgEKRF9goLO2iGCUdMaju3OVYxlB/5bSG2XmOfBk/WVE
; vxg5WR0ZfPENPnhNk8j9+nUrCfSBuFKefC6PscnwWm/0EC7J3h62zHgXq5PFIcLYpAEt5PMLF1xSyi
; 3+kKpkldsZyADxngz9z5O54ERAXVO0oWSHOtnY8l3bz/dibdIoOhibMMwHxTE0Z+qDblcJuKnqSgRZ
; E9MGnnyu+mnkbKHaGjSip1dkB56IKTDmQ7okiBC1CpoOZJtDJrYVYg4NsUkwYcBtFikMHt6Vq3l0ax
; jzY+Zd/Xud8iqfOt1GoFtIMD4YOh/j2XlZ1wxkBHPMt26Z8eCO2rF/o0z9vEbzqJ8IgVkTiA8Kmsf8
; bgSoYNbivKnyylkdR04kM/b3Q9L+PWpWBkBRnbNLeUnEB86kBc18c6oeEohnXvR9WuiJ/3bp/QAwG3
; MewI5GDOPqsepJuYV6h41uSSdn4rf3TF5C7DxYOO73hM/to0vGo7vco/96ngU0YhgXOntYv3wRxAc1
; ciLqz/r86uk8xA8fmjYuTEWbUtx7sIBz40Zirn7BFR+xnHrjnFDxQYD8osYwpPlAKEb8DgD48aPTEL
; MFzn/351ORyPOL7fU/+PG06AlF9KETx0TD3QL8L+qSa0ZaUXS4Y38ez7+iQQjmMw/87yyeOxouFpjO
; STzxjPebyFqJoRveNfdVeqP9e53leIpcwPig4LLSKQi5gsSXfzQBAMcEYK6u+fvvjeP8RLArGJ828J
; ZrW9GxyP2JsZSAdNSpEb09UvaEle5VREPvx+PiyIVo7tuQjH/4/jiGzusggFWDcR4AhscMfPabY/ja
; J3rRkvV+HeCS/gw+/+c9YGYcOVnCjucK2PNCAc++WKwJAJMewkXOHjKwcx7HHVZVhmr1CLHL8bk4ZY
; v+rVF84O0y49s/m8L2faYFlxI5lYAJ8xrj6KkSPvONC/jcnV1zb/Z6gIhw1aomXLWqCX/87sXIFSSe
; PlzEnhcK6FksMJ1zMQN1oNGKt5+LMDz3ls2V6dbY8OMRMyCEuSzNgl9RhsH4zs+n8MCvZir5iXCWVq
; 9a/rGWrPh6azOhuYmgqoRLlqr43J1dWLWs9u3esJielTg5rOPUiI7BEd3/jVsfhM4VZ/jkQLHENa1e
; 70xbRUadggQBnYsElvWaS9b7e1T0dgq0NAe/vDVbkPjSDyew80ABJZ2h6eaqrFyBH6bLLlv+rrZm8Y
; uWZkJzhpDJEBRBaG8B/vTWDtz0utaIaxxrE0vJODdu4NSIjhNDJYyMGTVxghPzqXgLfgtD6iUC1fzw
; SUtAe6tAf4+5FqC/x1R4c5OVOXxnOnqqhC/9cBxnz+vQSqgQoKAxZnLGf6pSSh0QFZnWsELTgW9snc
; S+F4v4k/d0oGuxErb+tjsxvxTFXPGyrFfFxldloZUYgyMlDA7pODmsY2pWRryt8Inr8jw2a5CIW4B7
; fLCohbCkS8GyPhVLuxT096pY1CLcBQTUwkpmGIytj8/gp7+ecR8pMADQpEoGSUvp9mRlH4GnDhdx8P
; go3nfjIty8pQ1qlKVKHmjKENYMNGHNgPkcamLGwMkhHYPDOk6PBriL+VC8myAbEeppgWwTmUu/euYW
; iXa2h1hFH7ZQZjx7pIh7H57G4IheGaKyrYMz227r8hUrrsguoiOtNhegKoQm1QwyMiqByPzu61Lw3u
; vbcN36lkSI4AZDMobHDJwYKmFwWMfouBH6NbPISmc2mOgEgP0ssbtUkszATQC9kQitrnkiuAVVgank
; bqVixjvbBZTkN5MAABw+oeFnT8zgwDENgGnumc25GSkZJd38remMfJGRy8tP0+UrVlzR3FYmQBMho5
; qfJtW0ANb+ONZ3RgX6ulS887pWvH5d44hgoVCUGBwxrcOpYR2Ts7VsCKN4BktieoUJzwnCbsm8v5Th
; fX/zTy/W7OB19x2rskp79loC3yxAbwTwGhBV9j1wap5gRuM9HeX9AMo7h3Qvjri4MwakZBwZLOGRXT
; nsf6loKro8NWC9LqaVGIZk6BYBSoy8xsjl5cept7d3WW939mybgwAZ1Yw83QhARBAEdC0WuOE1Lbj+
; 91qweFGMGCEimM1l5ifOljA4ouP0Od17LwHGKQD7mLCPGHsA/alPfuWl83HKvfuuge6M0fYGAt3IoJ
; sE4eruDoEVfSqW9ShY2m0qPaM2VtnAHNmLmjns3rY3j9PndBiG+WyAuUwANvdJYjZ7vm4wDMMc6Wgl
; Rr4oMZvnjxIAcdXaAaM1a7qApkyZAIrpAvwIYPX+jEp41eVN2PQ7zVi3tjl5q+AhzjAYZ0bL1mHEOD
; kyof9I14ztGRbP3fW1w8NIKBTgp7esNoSxXmHxBias1w1sVpUQL9IkPPvIzDh+VseeF8zJt3yRoZd7
; exUByp3CIoBWMl2rnQC5gkS+YLyDAIgr16ww2lqEGQOoZRIoVgxgKtz5TQRkyopWBCqbJHUsIqxb24
; z1VzRj7cpMw02go4lGmGmbEPIxlIxHaeNTw8F5HBKe3rAMIvM6yeJaQbyRQesA7kXEwXBSYGacGTWw
; /6Ui9r5QwPi0REnn8jV4EsCyBHYC6DpDK7sBOwFw5ZqBobYW6rcTQFVMxToVryqmsqlsASz/ZxHA/G
; 1WqjVLuPJSc7bwmsuasLitAdureTedJOAgGI9DyofRlN9J6w5UPcbkg5u7UZIbAPFaSGxh0AYiXsqI
; vjQuSRQ0ieNndBx8RcPhExrGp4yKogG4EMC0BNJJgPK3VnEB5m9zEkhipsDXEQBcsWbg5bYsXW65gK
; aMqdwwBAAA1YMAwnaeCFjRp+Dy5RlcviKDNQMZ12cOjetmPGsY2K2otAOMq8DYDMEDcdZB1lULl3NF
; TeLsqIFjp0s4dlrD4IiOkl5eZMMAY87UM9t/m4pFmQiSawlgBYV2AhSK5vY8k7PFK1VLkF8FXW+kJo
; //CJnZfOA0PGZg5/OFStS8cqmKlUtUrFyqoq+8cVLc3bT8QW2KghvBuNE8BMDzb9VZMobGDIyOGzh1
; zoxfzpzTwUDtY3TnwwmnLJMdNfM3nmXDJIZdpFo+Ogbg8qrEzGBQRa327xrBlZPh58sYwIUpiQtTGp
; 47qkFRzFx9nQqWdJs7c/Z1KujuML9VFbEWQCwUDMmYLG91NzJmYHTCVPrQmF4Zppkm20NAuLGtJ0eC
; Hr0zA5pGZyvbtUq7ML/CLUEeurBfZr+0zvPl8s+Nm4112DZZQjCDy45FCjoWCXQuEmhvE1hc/rRmBd
; qyVOVyGgXLBBc1Rq7ImJg2kCswpnMSU7MSFybNndAmZySYq9+NYObAZyCuZdZTX7dzZb2Mjo7mTBcA
; 1nw1ajcBIQuqSh5i/tSaeq5U0CFrOseYzuk4fc48V61nMybJNpnxS2tWoLnJPNfZPufiVYXQHrDJUk
; Gz7SfMwEyeUSoxJJuvYEsDmC1YQRjXmN/Qi2FCpAtK4qpcj4ts+9gvWxZg0M1E+FYiatyQ8JjYKZwB
; FErmZypnVN59GxyyJYtoHGqImMQ9xJVhm8uvHHPtdadeapJblp55EIC0uQDT5zuDipp6BNxAI9cCBs
; IWgrhV42KOIJw91zcwd7m5MB216hyRDlgbRDAu1CRwVihMYc50gZFJgnBWcCGJGAH2nmlva3Ymsp1z
; mvMaWS7XrIvWeclcAMouwCIAM5eVRq6mo0Yec/Qhm/1m/AYN9vKomkxE/ll/qxDSlboG6B4Z2JbO2w
; XgNGDbIyjsXIBnVFkP3EyaT4Wclxais9f00DjRfYIVj+QCbDBdgDROeWXyijm8T9bmd2WvT/YFAVd/
; vJRTY2YdPdIhZt7h3kHnzEHFBUiMAZVRgCiaCV2UZQ9KGFU213FYXQNG1URbVKsy32hoHTwdsy2Jjz
; nwuuJnjf0mmMpD7nHAigEkl+wKZ3fV1gq2krmQw62GC+23nY0SJXwJowTXNCFda9gCfV2wmysNKMYk
; gIKTVTdSYRGDHa3kK9CbN3GSNR4BreMWZUeSGUMhsVOHSGrflU0yBgHbf+6yzL8XmbjmR+x6+MqngH
; NJInTzxmJCbdLYyo+S0RH9A6gaEczpmDWgHARqGmZjRbG2grzMkN23hSnCLYCKQqpEgy+3ith7Qp0F
; hR0FsMeB69vcYcrgub8CAIaGhoaqIlqnKWiEqawT7NC2Wx2cnwRKTVRaUElArQKD4gxfmeWqMxgs6W
; Wgah6gdr2566ggJAKTe2ksTgHzwbgYqLdakdvcbm157rjGiNlOWAQwAIzZE4UpyMs6ul2vkeF3oe7g
; ySFrfjptbLhWL4J7COVaHa5YGnIGmCOABGPGS21sNwUBlfStTB1KsAepTu90Eeu2Gi5u1atZvfy+qz
; gfH+zs8RVXL2kYsLsA4AJcXEB10OHd1FF7dOj8YdM3xum7lhumCN/28EgTqtohAi72kWLp0FBmRwAb
; AYjo2blEQbWIgSTMeqjWiceAMPwJZWpr0oWrT5g2d1q/IPNRwxXLNTMdP316ahyoIgAe9mOOW2Xr5g
; n7NI2bvQfi6LZKZCPh4jwTEVQx42w/9jElLuLsU8SC5ONWrgoBxqdKj4BpsmoWMIqiffyUrz8Lo9AE
; NefZH11MQBh7Yp9di1VPt6DGJYnbb+9U/peElPdWfls/RkZGZgH8a5gCnYGFH6rujQNM1zyjweFCYL
; menSZo8O/SqxhzL6BW2txuJMptLwT2P39s+DfW+ao3JDXwVxk8WlOuR+ARN1Zwu3nnPcXx5oHp44cI
; sWA3u5WP41pV3UIJjZDOqScGDCk/ZZdSRYBDh05fYNCnnIU5Kx1osX3cgdtvj3pHgqel8pOZMBmqOo
; xLJ/Ez334uZu733IE9vdv2CW6dVxDu33/w7DZ7upp3pJ/af+oHzHggVO92mBiva57ZG/gGaeKSw95f
; OIcdNVFo2N1zVVWYBos082fO9G4vyfO0VvwQER1wFe44Dgw+FsC3JwanhXA7dqaPLDw5eFpexjQUvP
; eZZ8YnnddcV0kcODAyWyoUb2LggCXYEXM4fkeMCGMkXZiAzd+JLCi3fSyNwxVNMfPbt+8++Sxc4LlM
; Zvu+4dGiKN7EjIol8Hr8yBYJ7EFPmJuICavMqiHYPCJpIvqRPaInrjrBjCmD5Tue2DO4wyuv7zqp7d
; uHRxUpbwDhl4GVcDGLURrJXYl1NnOElnQm9Qsqk0KVNwkTM0W7PigU+ebHnvRWPgAE7k92dHCy0N49
; cX97tiMrFNokiAQIlZ2uBGHuP1IKc/2ueVzeFwDWfgFk+w1bXqo6tlD579dVx9ULRmuvV9edHL/qXX
; UeZvTDjmPnda/jqiGiyzXneWmzfNYezbZzj2ta/vcf+vWZYwFVjva21W1vu/TtRMq3BWHA2h5GVeYa
; X3XZMkYQoFRoZm4wYUGI8nYz5eOqfW+pmiyBBIALAZx35zjh9vqZHc5RipcCK4qTjuGZYymwfTNtZq
; 46tv7bGmAu06tsDsF2BZv7/JjpubKiu6SbP3SJoqHLv/3pthNfhvvosAaRdsd44JGTD+l5+btg/gED
; 1ftz+Q0J3RIFnm08kggsY436ggoNWanqsnm7ZN74020nvoiQygfqeN/yA7dcthGgr2RUuo7IFKSqc6
; bWsgbVFgBVO4hZFsCqiK8FgM0CkLsFsM7bZVQhog8IsgDOtf7ODS1rLIBtnx9mhn1DkCoLILkiS3J5
; IwnHeb1sAcA8rJX4U/c9dPxexOByvS/c0u3vvuwWQeJuQdjgRgAiU7FW2yvKnMm3EwAw9xqyo0IAMk
; 1VlQtw8/kBLsGXAC5N55yf8yQAO46t6+UTFcXalOzcLMK+CZSTABUXUD7PAAzJk4bB94wb+W8/+OBQ
; uP/f64Kk3rimO2677BZViLsJtKGKAJizAESobBtnBYR2pVoWwE6QSgEEiAgEcD/2I0DwOL+GAM4e70
; IAe5RvTy9tT1uB8AQwJA+D6YuGoX//P35+YsL7hsIh8Vfu77x19etVBZ9QFPEOEJrtBADm3ARgugdh
; M+vOf36QOAHc9ni10AACGLYTngQoJ9Gta2zms0f7hgTAvFsyf2uciz/ZuvW09z9tioiGLdD5iz9c1c
; +K+hEh6IOC+Aoqdz9VmXPUwqFUO1EaQwAn/McBiRGALR9uT8tg27Eu5wqsEIBxQYJ/rJXou/+29ej+
; mgomgHlZofXRP1r9egL9AYDbMqpYaZ0XIj4B4JwnQBwC+CMWAeyBnW1wX16OZcvr6QKmJcuHDJ3vOz
; j08oNPPIEY/x06POaFAHbc9cErNjLkzUT0LkXQOkFQrGoEEcAvCKyXAGEmIoMmepyEqHEBLgRgZibg
; VEniYZZ4QBTzO/45QRMfhHkngB1/9f4rekWrfBOkeCsR3qwodAnK6xUvRgLU/Du8GARgZibCGZZ4Sp
; fyMV03Hv/6vceP+FStoVhQAjjxmQ+v6YNK14JpM4heK4jXEdFS67pw7B0YOBUccHdBM4HO5xpBU7vS
; fSYwB/CzzDigG3InYDz9xX9fOIU7cVERwA2f/fDqlZwRrxYQ1wgFVwNYC9AaIvSSbXWz/7MA9xNBBA
; gzl2/r45NS0iAzDoJwRBAf0jX9cGaq+aV7th7S/O5xIXHRE8ALd9+xqhNZZQAisxyMVSAsV0heykRt
; xHQJgC4i9JipuQswH2JFAUtMg6ABPAWmc5IxSeBRCToG4gkhcYaZT7LEK/d856UxLNysdmz81hIgCu
; 6+Y1VnsUVW7rVZaVmtyNqdog0Y40UuVdZINp8fnL1nKy7a3psiRYoUKVKkSJEiRYoUKVKkSJEiRYoU
; KVKkSJEiRYoUKVKkSJEiRYoU1fg/8pPC7TXJNaYAAAAASUVORK5CYII=
; thumbnail end
;
M140 S50
M105
M190 S50
M104 S200
M105
M109 S200
M82 ;absolute extrusion mode
M201 X500.00 Y500.00 Z100.00 E5000.00 ;Setup machine max acceleration
M203 X500.00 Y500.00 Z10.00 E50.00 ;Setup machine max feedrate
M204 P500.00 R1000.00 T500.00 ;Setup Print/Retract/Travel acceleration
M205 X8.00 Y8.00 Z0.40 E5.00 ;Setup Jerk
M220 S100 ;Reset Feedrate
M221 S100 ;Reset Flowrate
G28 ;Home
M420 S1 ;Auto Bed Leveling with saved mesh
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
G1 X10.1 Y20 Z0.28 F5000.0 ;Move to start position
G1 X10.1 Y200.0 Z0.28 F1500.0 E15 ;Draw the first line
G1 X10.4 Y200.0 Z0.28 F5000.0 ;Move to side a little
G1 X10.4 Y20 Z0.28 F1500.0 E30 ;Draw the second line
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
G92 E0
G92 E0
G1 F2700 E-5
;LAYER_COUNT:25
;LAYER:0
M107
G0 F6000 X106.046 Y105.911 Z0.12
;TYPE:SKIRT
G1 F2700 E0
G1 F1200 X106.45 Y105.555 E0.01075
G1 X106.726 Y105.349 E0.01762
G1 X106.97 Y105.186 E0.02347
G1 X107.332 Y104.975 E0.03184
G1 X107.598 Y104.844 E0.03775
G1 X107.873 Y104.727 E0.04372
G1 X108.415 Y104.532 E0.05521
G1 X108.891 Y104.423 E0.06496
G1 X109.436 Y104.335 E0.07597
G1 X110.061 Y104.306 E0.08846
G1 X110.701 Y104.356 E0.10127
G1 X111.189 Y104.439 E0.11115
G1 X111.723 Y104.576 E0.12215
G1 X112.206 Y104.758 E0.13245
G1 X112.593 Y104.939 E0.14098
G1 X112.898 Y105.106 E0.14792
G1 X113.22 Y105.311 E0.15553
G1 X113.548 Y105.547 E0.1636
G1 X114.05 Y106.003 E0.17713
G1 X114.44 Y106.445 E0.1889
G1 X114.651 Y106.726 E0.19591
G1 X114.814 Y106.97 E0.20176
G1 X115.025 Y107.331 E0.21011
G1 X115.159 Y107.602 E0.21614
G1 X115.273 Y107.873 E0.22201
G1 X115.468 Y108.415 E0.2335
G1 X115.577 Y108.891 E0.24325
G1 X115.665 Y109.435 E0.25425
G1 X115.694 Y110.058 E0.26669
G1 X115.639 Y110.767 E0.28088
G1 X115.537 Y111.293 E0.29158
G1 X115.363 Y111.899 E0.30416
G1 X115.233 Y112.227 E0.3112
G1 X115.094 Y112.527 E0.3178
G1 X114.805 Y113.056 E0.32983
G1 X114.567 Y113.391 E0.33803
G1 X114.326 Y113.689 E0.34568
G1 X113.954 Y114.089 E0.35658
G1 X113.55 Y114.445 E0.36732
G1 X113.274 Y114.651 E0.37419
G1 X113.03 Y114.814 E0.38005
G1 X112.668 Y115.025 E0.38841
G1 X112.402 Y115.156 E0.39433
G1 X112.127 Y115.273 E0.40029
G1 X111.585 Y115.468 E0.41179
G1 X111.109 Y115.577 E0.42153
G1 X110.564 Y115.665 E0.43255
G1 X109.939 Y115.694 E0.44504
G1 X109.235 Y115.639 E0.45913
G1 X108.722 Y115.542 E0.46955
G1 X108.219 Y115.41 E0.47992
G1 X107.772 Y115.233 E0.48952
G1 X107.466 Y115.091 E0.49625
G1 X107.101 Y114.893 E0.50454
G1 X106.672 Y114.622 E0.51466
G1 X106.362 Y114.371 E0.52262
G1 X105.91 Y113.953 E0.53491
G1 X105.618 Y113.627 E0.54364
G1 X105.388 Y113.329 E0.55116
G1 X105.186 Y113.029 E0.55837
G1 X104.917 Y112.569 E0.56901
G1 X104.727 Y112.127 E0.57861
G1 X104.533 Y111.588 E0.59004
G1 X104.44 Y111.195 E0.5981
G1 X104.339 Y110.59 E0.61034
G1 X104.311 Y109.873 E0.62466
G1 X104.361 Y109.233 E0.63747
G1 X104.463 Y108.705 E0.6482
G1 X104.615 Y108.156 E0.65957
G1 X104.769 Y107.77 E0.66786
G1 X104.905 Y107.475 E0.67435
G1 X105.105 Y107.104 E0.68276
G1 X105.38 Y106.671 E0.69299
G1 X105.628 Y106.363 E0.70088
G1 X106.046 Y105.911 E0.71317
G0 F6000 X105.752 Y105.639
G1 F1200 X106.211 Y105.234 E0.72539
G1 X106.504 Y105.016 E0.73267
G1 X106.769 Y104.84 E0.73902
G1 X107.155 Y104.616 E0.74793
G1 X107.441 Y104.476 E0.75428
G1 X107.716 Y104.359 E0.76025
G1 X108.326 Y104.142 E0.77317
G1 X108.827 Y104.028 E0.78342
G1 X109.417 Y103.935 E0.79534
G1 X110.042 Y103.906 E0.80783
G1 X110.732 Y103.957 E0.82163
G1 X111.256 Y104.045 E0.83224
G1 X111.864 Y104.202 E0.84477
G1 X112.347 Y104.384 E0.85507
G1 X112.785 Y104.588 E0.86471
G1 X113.09 Y104.755 E0.87165
G1 X113.454 Y104.986 E0.88025
G1 X113.782 Y105.222 E0.88832
G1 X114.35 Y105.738 E0.90363
G1 X114.74 Y106.18 E0.9154
G1 X114.984 Y106.504 E0.92349
G1 X115.147 Y106.748 E0.92935
G1 X115.384 Y107.154 E0.93873
G1 X115.528 Y107.447 E0.94524
G1 X115.642 Y107.718 E0.95111
G1 X115.858 Y108.326 E0.96399
G1 X115.972 Y108.827 E0.97424
G1 X116.065 Y109.416 E0.98614
G1 X116.094 Y110.039 E0.99859
G1 X116.032 Y110.843 E1.01468
G1 X115.93 Y111.369 E1.02537
G1 X115.735 Y112.046 E1.03943
G1 X115.596 Y112.395 E1.04693
G1 X115.445 Y112.719 E1.05406
G1 X115.131 Y113.288 E1.06703
G1 X114.878 Y113.643 E1.07573
G1 X114.637 Y113.941 E1.08338
G1 X114.247 Y114.361 E1.09481
G1 X113.789 Y114.766 E1.10702
G1 X113.496 Y114.984 E1.1143
G1 X113.231 Y115.16 E1.12065
G1 X112.845 Y115.384 E1.12956
G1 X112.559 Y115.524 E1.13591
G1 X112.284 Y115.641 E1.14188
G1 X111.674 Y115.858 E1.1548
G1 X111.173 Y115.972 E1.16505
G1 X110.583 Y116.065 E1.17697
G1 X109.958 Y116.094 E1.18946
G1 X109.204 Y116.038 E1.20454
G1 X108.62 Y115.929 E1.2164
G1 X108.117 Y115.797 E1.22678
G1 X107.604 Y115.596 E1.23777
G1 X107.275 Y115.443 E1.24501
G1 X106.91 Y115.245 E1.2533
G1 X106.42 Y114.933 E1.26489
G1 X106.09 Y114.665 E1.27338
G1 X105.638 Y114.247 E1.28566
G1 X105.32 Y113.894 E1.29514
G1 X105.056 Y113.552 E1.30377
G1 X104.841 Y113.231 E1.31148
G1 X104.572 Y112.771 E1.32211
G1 X104.351 Y112.262 E1.33318
G1 X104.144 Y111.68 E1.34551
G1 X104.045 Y111.261 E1.3541
G1 X103.939 Y110.606 E1.36734
G1 X103.912 Y109.842 E1.3826
G1 X103.968 Y109.157 E1.39632
G1 X104.07 Y108.629 E1.40705
G1 X104.243 Y108.008 E1.41991
G1 X104.397 Y107.622 E1.42821
G1 X104.553 Y107.285 E1.43562
G1 X104.767 Y106.89 E1.44458
G1 X105.068 Y106.42 E1.45572
G1 X105.334 Y106.091 E1.46416
G1 X105.752 Y105.639 E1.47645
G0 F6000 X105.458 Y105.367
G1 F1200 X105.972 Y104.913 E1.49013
G1 X106.265 Y104.695 E1.49742
G1 X106.568 Y104.494 E1.50468
G1 X106.954 Y104.27 E1.51358
G1 X107.284 Y104.108 E1.52092
G1 X107.582 Y103.982 E1.52738
G1 X108.237 Y103.752 E1.54123
G1 X108.738 Y103.638 E1.55148
G1 X109.398 Y103.535 E1.56481
G1 X110.023 Y103.506 E1.5773
G1 X110.761 Y103.558 E1.59206
G1 X111.356 Y103.658 E1.60411
G1 X112.005 Y103.828 E1.61749
G1 X112.516 Y104.021 E1.62839
G1 X112.954 Y104.225 E1.63804
G1 X113.304 Y104.417 E1.646
G1 X113.688 Y104.661 E1.65508
G1 X114.016 Y104.897 E1.66315
G1 X114.65 Y105.473 E1.68024
G1 X115.06 Y105.939 E1.69263
G1 X115.317 Y106.282 E1.70118
G1 X115.48 Y106.526 E1.70704
G1 X115.743 Y106.978 E1.71747
G1 X115.897 Y107.292 E1.72445
G1 X116.019 Y107.584 E1.73077
G1 X116.248 Y108.237 E1.74458
G1 X116.362 Y108.738 E1.75483
G1 X116.465 Y109.397 E1.76814
G1 X116.494 Y110.02 E1.78059
G1 X116.425 Y110.919 E1.79858
G1 X116.323 Y111.445 E1.80927
G1 X116.107 Y112.194 E1.82483
G1 X115.959 Y112.564 E1.83278
G1 X115.808 Y112.888 E1.83991
G1 X115.457 Y113.52 E1.85434
G1 X115.189 Y113.895 E1.86354
G1 X114.948 Y114.193 E1.87119
G1 X114.512 Y114.661 E1.88395
G1 X114.054 Y115.066 E1.89615
G1 X113.735 Y115.305 E1.90411
G1 X113.432 Y115.506 E1.91136
G1 X113.046 Y115.73 E1.92027
G1 X112.716 Y115.892 E1.92761
G1 X112.418 Y116.018 E1.93406
G1 X111.763 Y116.248 E1.94792
G1 X111.262 Y116.362 E1.95817
G1 X110.602 Y116.465 E1.9715
G1 X109.977 Y116.494 E1.98399
G1 X109.174 Y116.437 E2.00005
G1 X108.518 Y116.316 E2.01336
G1 X108.015 Y116.184 E2.02374
G1 X107.435 Y115.959 E2.03616
G1 X107.084 Y115.795 E2.04389
G1 X106.719 Y115.597 E2.05217
G1 X106.168 Y115.244 E2.06523
G1 X105.818 Y114.959 E2.07424
G1 X105.366 Y114.541 E2.08653
G1 X105.003 Y114.138 E2.09735
G1 X104.724 Y113.775 E2.10649
G1 X104.496 Y113.433 E2.11469
G1 X104.205 Y112.93 E2.12629
G1 X103.974 Y112.396 E2.1379
G1 X103.767 Y111.814 E2.15022
G1 X103.65 Y111.325 E2.16026
G1 X103.539 Y110.62 E2.1745
