3d_models/blinds_stick/Blind_Stick_Adapter_v2.gcode
2024-01-11 13:10:05 +01:00

4871 lines
158 KiB
Plaintext

;FLAVOR:Marlin
;TIME:282
;Filament used: 0.0424933m
;Layer height: 0.12
;MINX:102.063
;MINY:102.063
;MINZ:0.12
;MAXX:117.937
;MAXY:117.937
;MAXZ:3
;POSTPROCESSED
;Generated with Cura_SteamEngine 5.3.1
;
; thumbnail begin 128 128 8976
; iVBORw0KGgoAAAANSUhEUgAAAIAAAACACAYAAADDPmHLAAAACXBIWXMAAA7EAAAOxAGVKw4bAAAZ/k
; lEQVR4nO1deZAcV3n/fa97Zm/tIWl3ddrWYWM5+JItATLGxgYfBAoqkXGgApRDSBVVcQhUTEiqcEwq
; lDGQglRBisQQrgDBJE7wIfAl27Ksw7YkH5Ftaa1rD2l3tffsztX9vvzR0zPdPX3PjCRS/VOtZrr7ve
; 99/b7f+773Xvd7AyRIkCBBggQJEiRIkCBBggQJEiRIkCBBggQJEiRIkCBBggQJEiRIkCBBgv8noLOt
; wJnC2PYN7UpLhwiTVs/Oyd7rD2YardO5gN9JAkw+vrFTV6hfFcpyoXA/M1ZCiC5mXklAC4NWAIAgrG
; Uu3SNjMQAlZBE6CBPmATOOgaCBeQqECSIaYsk5IegI6zwupT4i1Pxw17tfnar7zTYY5ywBZp5/Zw8V
; tbfppFwoCOsYWA/gPDCvI6IuDm/MMwfmCRAdB3AcwGEwBhTCYYiFgx1bXhk72+q54ZwgwPSOq9YQK5
; sYuJIIlzKwgYCVADVcv2xeYnJWYiYjoemM3m4FSzoVqGo9i2YGMEqEgyzxCgj7hND3n5qZPrz+1oF8
; HQuKjDNOAH5xY+tcTtkoWbyLmN9Lgi5jRl+jy80XGTMZiak5vfRpGD2X53KaQpHBABQB9CwS6OtR0b
; 9YwdIuBe2toboP0UCYlTq/JAg7iPiF4hw9u/jWPbP1L8hPhTOA6Wc3XglKvQ/ENxDTtQCaGqWBpjHm
; FiSmMxKTMzqmM4ah57OGcQGg8sWOQpGNtuqiU0croa9HxdJugeVLVHR1CAhRB+WtuhAXAdorwU8KYN
; uiLXv2EkHWXog3GkIAfm1Den62/Xpm+hBAH2LmFexw57UWzGy06JmMYezpOYnJWR2ZbMmIcLGzh+FN
; lAkQQsGUCizpVLB8qYqlXQK9PSqa0/Hvyk01Yj4Nokcky0c6W/RH6KqXFmIX4IG6EYAZNLdz0zUg+h
; SYPgygp16y53MSU7MV9z0zZxhd92gbUQ1vwkYAEyFriGCEjaVdCvqXKOjrUdDZXr9+KjMyQvDDUsof
; DZ6cf+r3bjtYqIfcmgkw9+wVS5nSfwLgDhCtr0VWvsiYmtUxPVeJ0VNzOopacF5XG4c0fLn8QiVM1O
; KuzORNaUJfj0EGsy+hKHVpcyPM/IO0UO5v2fL88VoExdZmaufVlysQnyfgo8yUDi2ZGZoOi+vWMTFj
; GDubj2gxxG/tbsgVqjPXgwjlY4LhIRYrWNpteIrWJgJZoqOn+i4XiJjB9CCk/k8d177wTDTt3HUMRG
; bn1ZdLVr5CxL8fNEyTzJjNVIZZ03MSk3M6Mgs1WKmEehrezJp3IQDgUkk1EsGKjjbDS/T2qOjrUbCk
; U9gIER78LEh8ueNduyIRIXRJM89sXi9SdC+YP+Jl+FxB4tCJouG+5yRm573jdBzUw837ZfMigIlGEs
; FMkFKBJV0Kli1WjFFHl0BzU6Qh6DME/XPtW144UBed+OVL2xbmW74oJd0FsgzfXPCfT2WQydbeuqt0
; CH0ypqwS8gWTrf7VUutwJgwRrOhZJNDbraC3W8GKpSraW8nXSxCxZNC/aPncl7qvPzAdW5f5nVdfLS
; F+QqCLgnJLybjj78dw3cZWP5GR0Ag374cKAUz4VHLgCX9EJYEVLWlCb4+CVX0qLlmT9r45wqiU+Myi
; a3b/2kuWp2/J7Nz8BSbxHBFdBCop5Pyz4I1jRRwZKXprHQEMxz1VnahBlmsiRvX4z8wdUm5EHQOT+y
; TIFhjHT2l4el8WumR32xj26ROCH5x8ZvN3ePt1qpusKgLw9uvUzPObfwaibwAuvXsPPLxzPmxSVzDO
; JcOHl+SqcwTUQoSFnMu8RRVIpFP02fmm3G8mdm9e5LxqIwD/ckN6oSn3EIH+yItUbn/FIuPxPQvQ9O
; COlBOu93dOGN5NcsirMfSPQ4SFnISUoe10Q7OkpycetZOgTADefp2aXbXoJwBujqY68Mz+bHkKVoas
; WM/WfhYNb16O0N79r8YkQmCCUqJCkTE0FmKWrIIrWrrpUSsJygTINOf+joHbwtGJbH8PPxduirpRbr
; 4eLd6pk3/ysxwWbDKttkDgHwNbWrrpe2ZuAQALuze/QwG+5JWr+l/l6tikhpfeyEW/oUa3diC04b1S
; +HsDM3fIq40ICwBmMrqnpbzsyaDbM7ve8UnA9ABM3wFIhOjsV+G3u43Yb2Ihxzblz7ibN5tvDYZ3FR
; dTUr3CgluWmYzEbMZ7ps3XGTDdxy9ubFWzeza9lyVdGU0lUzGu6v0XNa5WNqbBI2WP0PeIqwTDb/Lb
; lOyeoOqqf/JQMrzeXQgDIvRmC+k7VMnKJ+O+eHXwrQKOn/TohJwJowONN7xbceRX7zGIELH+rVlOnN
; JikwDgP1QFcG3c7I8+79H5q6G2Q5szRMJ6Gd2z+EAihKRJTG+g6Rw1mx2Ea1UA58fJWygyHt9bTYD5
; GM8CztXWHqagWsKCmSJuWMhkGbPztTxtI3KdHgyDna9kMePSATFZGQbnjOFrDVeNCAveyW2YmtODE/
; lALWqMlOUVaApZ8EM74k/9nquGtx5Gdquhw4K39LhECN2Hc4mc4vBgIWOd1wlz5xMzOna96j/2dym7
; IcO4WMZ3ZHSTU9NoIfwsjufVqqGjC7I5ieEoM4H2+TvMZHSIPa/lT4aXYOC3uxc8X/SYz9kvRJ60CU
; hcwzRCKMPXq6xwk0jBKfySFzSGVkMX4PG9CxA/f3wOhWK02/Rz/3opJEU2fFCysPJCZPaU5eFWavUG
; tRDB1RtYTizU8ALOQzvmIU6d1id//thc6Cd/bxwrYGDI+7l/Pd18eHnhMkeS5UKCxoeF6EQ4PaOHtp
; 3177kDWRw4XMgJIkz+6NE5DI5poXI+9FwNz/1DunnXGw5dRnXmevUVapKFsJwP7y9mzCFgROvPzOu4
; 90dTIGBQSBhu5Cv3TyJX9UpUNVqaCCt7vUeP81kXGRFb+7lgrCpBwafCi6tT/4AZODWhQcrw2kjJ+O
; oPpzA5a8RqZXHPomvTKjbOZBgDg0Vce0UzVJ/FC5svacZHb2zHB69pw+p+FYKMUYG5eKOrQ8EFy1Nw
; HXP43Exs1Cteo9J/8YVL1cSeiStlDs7vnuLVgTzms4w7b+sM9Sq5lIxv/mwa21/MGi/vFHFYBTgv2c
; i8/1AB99w/hbs/3eO7zo0EYUWvittu7MBtN3agqDFeGchj92s5DI/rCGv8c8Xwscol31OR5DGCxvLu
; JWg6kE6VPgPeHJeS8e1fTOOxPQtlkQRM0bo1K/6xtYn+srVZoClNSCnAxRek8cVPdKG3O8JEoUW3bF
; 5iaFTD0JiGwVGt/IjYeiux0UDDmyuDQhuy3t4A/kQgAD2dxuvhy5aqkJJx8flppAP2Mpidl/jWL6ax
; 69UcihqjoDHyecZcjrepLPkYQGA2XzAkHDpRxF9/ZxJ/flsnrrjIdymAK1qaBNavTmP96jSYGVOzEi
; dGNQyNajg5odneHwiFOsfgKlkepAo0Zr29galLKSx0tQv0ltcWqljapSCViib56HAR9/10CiPjlgkj
; LvchTqim0ly5BgCYzkh89YdTeN+mVvzxLe1oaRaxboyIsLhTweJOBVdc2ISixjg5oeHEKcNDTM76dD
; wb6eaZGUSjzNgLYB9LuU8QWGe6hYD3EPMGppCLtOpAhLZmwrIlKpZ2GwZftkRBU8p/AYifKprGePDp
; DP5r+zxyRRcPbDCgoEqi6aqKtrBh+0tZvDKQx+3va8eWS5tL7w3FR0olrO5LYXVfCgCQWZAYHDMIcW
; K0aHQm6214ZgZolAkvgOVLBN6PfGHP5759dNQl9cMAcO+da1ZDTV0LphsZdDMx9wZaw4MIzkxNKUL/
; 4sqK4f4lKjrqtQMJMw4cKuCnv5nD0Jhm2JLtNq2MtrhI553Xf+uiFvWR5iZCc5qQVgmKQkinCYIMgw
; kCVBW4YLmK225ox4YL0jEXMPpDMmN8SsfgqIYToxpGJ3REGOGUbpCZgQkiepmZdwPygAJ99533DQzV
; otvXPrf+YiL1Zgm8h4B3I2j/g1L1qArQ22248GWLFSztUdDTUf/9rZgZR0c0PPjMPPa/aWw7VNSMsJ
; 4vMqRkFDXjMX6hyMjmGfNZ+Rd03nn9t3a0qI+0NBGaSgRQFUIqBQhhHBMZixYB43PtyhQ+eE0bLlmT
; hjDfRm0AikU2vMPJIgbHNMzOV7kqBuE0GK+AeA8z72ch933+3sNHGqORgbu3bki3ruIrIfl6IryfgX
; cC1CQI6O0xWvXypcbizsWdomav6QkGGIxDJ4p4bPcC9h8qgJnLQ3Jzit9KgHyRUbQSYNWqZVctalVe
; aG02CJAqESDtQwAigiKA/sUqbriqBZsuaUJLtBWssTA5q2NoTMPolL5v9LT+3bHZ3NN3fX3grYYX7A
; L+JZTC6s0XKSnalM/zO6cz/InFi0RzfXcX80ahyNj3Zh5P78vi6IgGXWfoElUEYGYUNEDXuTT2L3mA
; nEQmy5+mFStWXNjZTm+2mh4gVSKACgjFgwAgCIHyhFF7C+HyC5uw6ZImrF2Rqs/mScHIAtjFzE8ytG
; 2pTPurdP3TkVZJhAXfDYEPXL1CJ7GJgc0k6AowbQTQ3YjyPPVgxskJHTtfzuHF1/OYz0oUS9MuuoxG
; gIWsxEJO/4BBgDZ60+oBUqpBABKEptKwI2302ZBSDA9gJYAiDG9BMHbAuHR9GpetT2NVn3qmyAACTj
; HTEyD5hILiY3TVS5Efc5vgvVf3Q1Ev0xjvItBGgDcC6K+juuF1YcapCR0vH87j5cMFjE5WZl2txtZ0
; hmSjH6VplWtWAhhzAMbyvYWcRCanf4AApC5ev7LQ1mInQEoxjNqUDk8AwOj0iFIHsadT4KLVKWy4II
; 21K9NIRxzDxgUBOsAHQbRNSP0JdE08S+vdN2Sc3vH27ra29iuF5MtAtBmMTSCcx9z4TSq9oGmM46eK
; eP1YAa8fK2J8yj53EpYABQsRNI2h6RUCzGclMjl5FQEQb1u/Qm8zZwJThtuPSwDFQgDjfCmfCpy/LI
; V1K1M4f1kKK3pV26tojQXPM+M5ArZJiQNC5UvB4gqAN4PpQhBivxtZDxQ1Y/RzZKSIgcEijo4USx23
; kvalfZWM78bUL8OY3jWfX3gRQEojr5UAubzEQo4xM5+/SDXkUw5As1GCXTljvoTAbJ+mjLq4VtOAoy
; Majo5oIGTRlAb6elSs7FOxuk/F8iUqOjsElIaEDGojwk0AbhIKADbLaNwIxgvmzOipSR1DY0WMjOsY
; LM1/uM2Quj0X9K16n4tcKt/Qwzinls6PMLDGVQ7bTzqJ4FpKQKUyDDc2PK5heFzDntdQ7nj2LzGmPJ
; d2K1jSpaB7kUBnW9yNk84u5rPG5pVjUzpOTxt/I+N6eTc0Kdl7niP8w1QzufexORHElWsMYHj49JHy
; VHD5JR2/EiLawO8G3MQVNGOly4lTGhRRSZBSCT2dCjrbBDrbBbo7BNqaBdpaCF3tAk1pUQ5VZwpFjZ
; HLM2YXJDILEpmsxNyCxNSMxOScsWYvX7RvksWMslsPglvdxXm/wVVO5aQ0CMA8U65t12lYF3Ox69f6
; oiS4qDHGJ3WMT+plNayRQpDR3+hoE1DNT4WgqkB7S+UZRnur8H3XATBiaWZBlovP5hj50ibS03M6mI
; HpOQlmGMMuq7oMW4v2CpPO5y5B92/1BlbP7CafPYSXp39L56VEFgAbnR+mcSe7yvvtllw+g0EgmyJl
; WoRgQFAS34cnVv65JJQMQBqGAYDTM8anM2pURxHnCbuWVU8JI7plN8TJX5XHzbgOA7qGcMs5IpxEmQ
; AOAey37DTgQU09KogQQIi6oTZtfSvZmo7tnzUVGFD/budsejpIXCIAj4Tqubk1GJ9GZGNlmLzVIuJ0
; PWIhrnHYeb9+1/3kOD+dlRAUNxwkM/t11vNWDyaZp4HSBhEMLDDb1/XbBPkpH+AWw9Yr+1igYX2MkG
; DYbRA6UwTZEbJU8to8tkWW1fBe+RinAdMDMDMz2RP4KOtsldXp7c2eAdDZtiKq9QwaWcZS2dly6y0/
; rKyQYccgAJH3EzUfJoVTq0ICc1KpEbDqF7aExnAygtSA8OEv0b8cuzfnchllryExDJRCgETFQFZ34i
; bR6q6sbtvVjUVtAXWySGgxUXy77ca98tXhBgJ04qr/Hdc94klVeCdkgRIBBPNcaDZ6dXQsfQFn/8FN
; EWd9Vp+ozhc5RiKwPsMLsOpYK7wUCkXEaEo4I5LlTwIlAug6qt+NY4DhsuFTyNJciVKWGx9s/RLYUs
; 4xRGSiX/Io91fV+hlg5iOAdadQOGKEI3dY4vmms7QkW6uPCGfLrnl8XUfE8jouiauM5nGtSpSb/Xzy
; qwAgCRPe41kjYLjldn0wFDKUlMWaaRrRN3SWX4cynC61FhnujcBfqhsxwnYgrcNGZpoFKhNBU26MZQ
; bYUWlnqrEFPnV0S+88WWdSBd17SOfnmsEZbKts4VVGCFdj615VvO8YUCKArmsas+Ianz0Vb2DlEuys
; pjCeokadam3NYa43uvHYRmVsP7YnrHwVADA0NH4U4PILlc4HC9X52bMzFynuhbzEVl8ZsSPllBs1Pk
; eO5468ceDVCGspwDZbyEBBL7wJVDqBGkAHXWNSSCt7sc1triAOKiSogQFRywxzPSyrfK6zXxLnSbe6
; D9LT1i9jAJgbHj49ANh+MIKftLZqW7xwCLEKDmOKUGnqYNOaWrfTkPXiWIDh3UKs12SO2ynX9ll6ru
; N1CyTwNKzzAABAjB/DUhdBhYS97nMvdUUo+fU2cMwW75o5YqWHecroHNlZpoR/bJ4vE+Dg4eEDDN7u
; 2hKjzj6FSN5oR96oBh264PgJXHPYvpREVJ33ym+/PnTwzeEHzQPbei4h5ZdReRxQ/Ug47iPbgA5fHJ
; ddF4OeFXbUmDWgLoMuEuguAOX3j20EePF/R3ZC4HtuGW1xMgosipt9hjjV4OqYYqoUqVBnISEKtfUr
; 6qVHyHSe/Qrj4/EXXxn8hTVL1YpOkVm4C8yv+hVcNqSlNGedxLr3CBb180YNA/ur6OwU+4X1WsOksx
; xbh91FLwAni9ncJ5yXqwiw883Tc5rkj6A0O1gW4FMAPIgQpnPoUDI8GhDgg0TWoxjnq1k22ZbC3cIu
; B/X8PCqegAVFyA+/cHD8lDOL65ru518afEtK/WYCTznlh6mEuBVVxeoaZEUVUovOQaRxvVaH7kD5mN
; 3Pl07kmeXHn9o1tNdNluei/qd2De1l6Dcz80m/UOCpoYtS7KwNl/xulVWXBs7BxvLSpV5OJkx9hdHJ
; +ukLwgwkbn9y1+B/eyXx3dXhtzuG9mqMLSC8YS3VlXFRLWe9k3p2ls5g16Dmojz09fMkrmIcF0ppTw
; D0/m07jnkaHwggAAA89uzxo4W52c1g/LtfOq764nEcFm7NL6BXVE4ewe2fYc546uH23e+cq5zSzRCw
; Q9N488NPHXV1+1ZEeX5GW2++4A5B9E1FQadSWmJlblIoCFBsy8Vh+W6cJ4Jt9a9q2SuJCLbNJATZHw
; c7j40fPbCrb7tuuTuynQwPt5VBVjgXdjr37JWOpWO65ed0zKVl1mvmVclwXRouubIcXMpKfnMvIE1y
; QZfyy7/aduzrKE31BiHKxj78wG+Ofr8o9YtB/D+hM8HJ4MqZRo7k3DqUgRniBH2f9FUhso5wcbTPgH
; jTr7Yd+xpCGh+o4Qn6xz+49hZB+Ho6RZcA3h5AWDyAgLGBhAlFVFpxkAcgV4/g7QHCHNsQIhZXeQBp
; T+X0CLq0XYYuQ3oAWZHl5QF03UzDQ/mC/NufPXz0x4iB2BvWvXpoauCiS6fuT3HXSWK6DIRFVldv2t
; LpqoXF5xi/UUSWdOUrVQZ3HsOS1+WwIt+Rxf9ENDgno5wjnqAQ4vUannNSxzo1b+mAT0qJr4zm6GMP
; PnpkX9x7qMt7Pbfcsq5pVRt/igTdSUQbhDBaN2D3AATDA5iFCocHUBzkEFYDB/QBYhEgAG4ewGZkZ8
; x3GN25F4CfB7D+3J6UlbySuZxOGjuBDTLjW3p++l9/8OvTcxFvqQr1fhWT/mzr2psUhe5UFNwEkCBL
; aDAJYMIZAs4mAcKEaKeLdxLA+UNafgSwdvQAHwJIhiaZATwrGd+f0Af+44EHUAihbig0bOHtZ29fu0
; oI/KlQxMcUQWvN86oHAZzXTAOT7bj6evkYDSBAQK/fuaDWaXDrMbOxHYw1zlu9hRsBGDjFjJ/n8/L+
; 7z0wcNBH/dho+MrrrVuhrGxedw0R/QETbVWVyn57QthbuekBKr9tF9AptGzyFIYATlgvu46/A4eB1c
; M+t2MuZdYd4cGDABNS4hHJ/JPh7OHtDzyA2n4aNAANJ4AVW7dCWd225kpByocYuEVR6HJBVG73thDg
; IEcVAeDwAM5OIqK9Vu6GWgmgu3gAa9rSWzo6CId0iW06y18PZQaea7TRrTijBHDirz51fr+qqtcA9F
; 4iuo4IF1KJEIHDQlSPCqpCgvUgBupOAAmAWILpuGR+TjKeUHV9+z/821uD8TSsHWeVAE584TMXLmlh
; fgcLulII2iIIG5ixgogoKgHMNLbjus8EBhOAweMA7Sfwfl3jPUWWL9x3f21b19cT5xQB3PA3n76gL5
; VuugzEG4SgdcRYD/DFAtQPQsqaNurEUBBCE4BRBGFCSh5g0EEGvy6kPCyB1/HPh4/dE2Fm7kzjnCeA
; F+7+7IZ2cLE3nRLnMWM5MdZAiMVg7mZgNRHSRLQWYAIoDaArIgEWmDkDEDPY2ECDcYzB0wRxilkeYd
; A4ND6ukTJ8z3cPZhpwmw3H7ywBouDu66Di7etaredUkn1CNHUw6aNFTVZPqMxphXt+eCzaT6QnSJAg
; QYIECRIkSJAgQYIECRIkSJAgQYIECRIkSJAgQYIECRIkSJAgQYIEZw//B7183HuUcVsXAAAAAElFTk
; SuQmCC
; thumbnail end
;
M140 S60
M105
M190 S60
M104 S200
M105
M109 S200
M82 ;absolute extrusion mode
M201 X500.00 Y500.00 Z100.00 E5000.00 ;Setup machine max acceleration
M203 X500.00 Y500.00 Z10.00 E50.00 ;Setup machine max feedrate
M204 P500.00 R1000.00 T500.00 ;Setup Print/Retract/Travel acceleration
M205 X8.00 Y8.00 Z0.40 E5.00 ;Setup Jerk
M220 S100 ;Reset Feedrate
M221 S100 ;Reset Flowrate
G28 ;Home
M420 S1 ;Auto Bed Leveling with saved mesh
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
G1 X10.1 Y20 Z0.28 F5000.0 ;Move to start position
G1 X10.1 Y200.0 Z0.28 F1500.0 E15 ;Draw the first line
G1 X10.4 Y200.0 Z0.28 F5000.0 ;Move to side a little
G1 X10.4 Y20 Z0.28 F1500.0 E30 ;Draw the second line
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
G92 E0
G92 E0
G1 F2700 E-5
;LAYER_COUNT:25
;LAYER:0
M107
G0 F6000 X105.615 Y105.99 Z0.12
;TYPE:SKIRT
G1 F2700 E0
G1 F1200 X106.117 Y105.504 E0.01394
G1 X106.685 Y105.064 E0.02828
G1 X107.275 Y104.72 E0.04191
G1 X107.895 Y104.448 E0.05542
G1 X108.18 Y104.347 E0.06146
G1 X108.478 Y104.26 E0.06765
G1 X108.782 Y104.189 E0.07388
G1 X109.239 Y104.111 E0.08313
G1 X109.578 Y104.076 E0.08993
G1 X109.91 Y104.063 E0.09656
G1 X110.303 Y104.071 E0.10441
G1 X110.656 Y104.098 E0.11147
G1 X110.938 Y104.135 E0.11715
G1 X111.317 Y104.211 E0.12486
G1 X111.817 Y104.347 E0.1352
G1 X112.163 Y104.47 E0.14253
G1 X112.834 Y104.778 E0.15727
G1 X113.454 Y105.159 E0.17179
G1 X114.009 Y105.615 E0.18612
G1 X114.488 Y106.107 E0.19983
G1 X114.928 Y106.672 E0.21412
G1 X115.279 Y107.272 E0.22799
G1 X115.52 Y107.815 E0.23984
G1 X115.703 Y108.318 E0.25053
G1 X115.81 Y108.776 E0.25991
G1 X115.915 Y109.393 E0.2724
G1 X115.937 Y109.909 E0.28271
G1 X115.929 Y110.302 E0.29055
G1 X115.886 Y110.83 E0.30112
G1 X115.793 Y111.301 E0.31071
G1 X115.653 Y111.818 E0.32139
G1 X115.484 Y112.274 E0.3311
G1 X115.198 Y112.88 E0.34447
G1 X114.836 Y113.461 E0.35813
G1 X114.383 Y114.011 E0.37235
G1 X113.887 Y114.492 E0.38614
G1 X113.316 Y114.935 E0.40056
G1 X112.728 Y115.279 E0.41416
G1 X112.185 Y115.52 E0.42601
G1 X111.689 Y115.7 E0.43654
G1 X111.141 Y115.826 E0.44776
G1 X110.685 Y115.899 E0.45698
G1 X110.422 Y115.924 E0.46225
G1 X110.09 Y115.937 E0.46888
G1 X109.697 Y115.929 E0.47673
G1 X109.344 Y115.902 E0.48379
G1 X109.062 Y115.865 E0.48947
G1 X108.683 Y115.789 E0.49718
G1 X108.183 Y115.653 E0.50752
G1 X107.837 Y115.53 E0.51485
G1 X107.166 Y115.222 E0.52958
G1 X106.546 Y114.841 E0.54411
G1 X105.99 Y114.384 E0.55847
G1 X105.498 Y113.877 E0.57257
G1 X105.069 Y113.322 E0.58657
G1 X104.721 Y112.728 E0.6003
G1 X104.48 Y112.185 E0.61216
G1 X104.368 Y111.883 E0.61859
G1 X104.258 Y111.514 E0.62627
G1 X104.174 Y111.142 E0.63388
G1 X104.109 Y110.752 E0.64177
G1 X104.063 Y110.077 E0.65527
G1 X104.068 Y109.763 E0.66154
G1 X104.115 Y109.163 E0.67355
G1 X104.211 Y108.683 E0.68332
G1 X104.318 Y108.278 E0.69168
G1 X104.49 Y107.778 E0.70223
G1 X104.802 Y107.12 E0.71676
G1 X105.158 Y106.548 E0.73021
G1 X105.615 Y105.99 E0.7446
G0 F6000 X105.337 Y105.703
G1 F1200 X105.872 Y105.188 E0.75942
G1 X106.484 Y104.718 E0.77482
G1 X107.074 Y104.374 E0.78845
G1 X107.761 Y104.071 E0.80343
G1 X108.068 Y103.963 E0.80993
G1 X108.387 Y103.87 E0.81656
G1 X108.691 Y103.799 E0.82279
G1 X109.198 Y103.713 E0.83305
G1 X109.562 Y103.676 E0.84035
G1 X109.918 Y103.663 E0.84746
G1 X110.334 Y103.672 E0.85577
G1 X110.708 Y103.701 E0.86325
G1 X110.99 Y103.738 E0.86893
G1 X111.422 Y103.825 E0.87772
G1 X111.951 Y103.97 E0.88867
G1 X112.33 Y104.106 E0.8967
G1 X113.001 Y104.414 E0.91144
G1 X113.708 Y104.85 E0.92801
G1 X114.296 Y105.336 E0.94324
G1 X114.804 Y105.861 E0.95782
G1 X115.244 Y106.426 E0.97211
G1 X115.645 Y107.11 E0.98793
G1 X115.896 Y107.678 E1.00032
G1 X116.093 Y108.227 E1.01196
G1 X116.2 Y108.685 E1.02135
G1 X116.315 Y109.376 E1.03533
G1 X116.337 Y109.892 E1.04563
G1 X116.328 Y110.334 E1.05446
G1 X116.285 Y110.862 E1.06503
G1 X116.179 Y111.406 E1.07609
G1 X116.028 Y111.957 E1.08749
G1 X115.846 Y112.445 E1.09788
G1 X115.56 Y113.051 E1.11126
G1 X115.145 Y113.715 E1.12688
G1 X114.692 Y114.265 E1.1411
G1 X114.132 Y114.808 E1.15667
G1 X113.518 Y115.28 E1.17212
G1 X112.89 Y115.645 E1.18662
G1 X112.347 Y115.886 E1.19847
G1 X111.779 Y116.09 E1.21052
G1 X111.231 Y116.216 E1.22174
G1 X110.723 Y116.297 E1.23201
G1 X110.438 Y116.324 E1.23772
G1 X110.106 Y116.337 E1.24435
G1 X109.666 Y116.328 E1.25313
G1 X109.292 Y116.299 E1.26062
G1 X109.01 Y116.262 E1.26629
G1 X108.578 Y116.175 E1.27509
G1 X108.049 Y116.03 E1.28603
G1 X107.67 Y115.894 E1.29407
G1 X106.999 Y115.586 E1.3088
G1 X106.292 Y115.15 E1.32538
G1 X105.703 Y114.663 E1.34063
G1 X105.211 Y114.156 E1.35473
G1 X104.724 Y113.524 E1.37065
G1 X104.355 Y112.89 E1.38529
G1 X104.114 Y112.347 E1.39715
G1 X103.993 Y112.022 E1.40407
G1 X103.868 Y111.602 E1.41281
G1 X103.779 Y111.208 E1.42087
G1 X103.714 Y110.818 E1.42876
G1 X103.663 Y110.071 E1.4437
G1 X103.669 Y109.732 E1.45047
G1 X103.716 Y109.132 E1.46248
G1 X103.824 Y108.581 E1.47369
G1 X103.931 Y108.176 E1.48205
G1 X104.112 Y107.648 E1.49318
G1 X104.462 Y106.909 E1.5095
G1 X104.818 Y106.337 E1.52295
G1 X105.337 Y105.703 E1.5393
G0 F6000 X105.027 Y105.45
G1 F1200 X105.628 Y104.871 E1.55595
G1 X106.283 Y104.372 E1.57238
G1 X106.873 Y104.028 E1.58601
G1 X107.6 Y103.705 E1.60189
G1 X107.956 Y103.579 E1.60943
G1 X108.296 Y103.48 E1.61649
G1 X108.6 Y103.409 E1.62272
G1 X109.158 Y103.315 E1.63401
G1 X109.547 Y103.276 E1.64182
G1 X109.927 Y103.263 E1.6494
G1 X110.365 Y103.273 E1.65815
G1 X110.76 Y103.304 E1.66605
G1 X111.042 Y103.341 E1.67173
G1 X111.528 Y103.439 E1.68162
G1 X112.057 Y103.584 E1.69257
G1 X112.497 Y103.742 E1.7019
G1 X113.168 Y104.05 E1.71663
G1 X113.963 Y104.542 E1.73529
G1 X114.551 Y105.028 E1.75051
G1 X115.12 Y105.615 E1.76683
G1 X115.56 Y106.18 E1.78112
G1 X116.011 Y106.948 E1.79889
G1 X116.262 Y107.516 E1.81129
G1 X116.483 Y108.136 E1.82442
G1 X116.595 Y108.619 E1.83432
G1 X116.71 Y109.31 E1.84829
G1 X116.737 Y109.875 E1.85958
G1 X116.727 Y110.366 E1.86938
G1 X116.678 Y110.939 E1.88086
G1 X116.572 Y111.483 E1.89192
G1 X116.403 Y112.097 E1.90463
G1 X116.208 Y112.616 E1.91569
G1 X115.922 Y113.222 E1.92907
G1 X115.454 Y113.969 E1.94666
G1 X115.001 Y114.519 E1.96088
G1 X114.376 Y115.125 E1.97825
G1 X113.719 Y115.626 E1.99474
G1 X113.052 Y116.011 E2.01011
G1 X112.509 Y116.252 E2.02196
G1 X111.869 Y116.48 E2.03552
G1 X111.321 Y116.606 E2.04674
G1 X110.761 Y116.695 E2.05806
G1 X110.454 Y116.724 E2.06421
G1 X110.122 Y116.737 E2.07084
G1 X109.635 Y116.727 E2.08056
G1 X109.24 Y116.696 E2.08847
G1 X108.958 Y116.659 E2.09414
G1 X108.472 Y116.561 E2.10404
G1 X107.943 Y116.416 E2.11498
G1 X107.503 Y116.258 E2.12431
G1 X106.832 Y115.95 E2.13905
G1 X106.037 Y115.458 E2.15771
G1 X105.416 Y114.942 E2.17382
G1 X104.924 Y114.435 E2.18792
G1 X104.378 Y113.725 E2.20579
G1 X103.989 Y113.052 E2.2213
G1 X103.739 Y112.487 E2.23363
G1 X103.618 Y112.162 E2.24055
G1 X103.478 Y111.69 E2.25038
G1 X103.384 Y111.274 E2.25889
G1 X103.319 Y110.884 E2.26678
G1 X103.263 Y110.064 E2.28318
G1 X103.27 Y109.701 E2.29043
G1 X103.323 Y109.055 E2.30336
G1 X103.431 Y108.504 E2.31457
G1 X103.544 Y108.074 E2.32344
G1 X103.75 Y107.477 E2.33604
G1 X104.1 Y106.738 E2.35236
G1 X104.508 Y106.084 E2.36774
G1 X105.027 Y105.45 E2.38409
G0 F6000 X104.749 Y105.162
G1 F1200 X105.35 Y104.583 E2.40075
G1 X106.082 Y104.026 E2.4191
