3d_models/blinds_stick/Blind_Stick_End_Piece_v2.gcode
2024-01-11 13:10:05 +01:00

41673 lines
1.3 MiB

;FLAVOR:Marlin
;TIME:2619
;Filament used: 0.409634m
;Layer height: 0.12
;MINX:97.45
;MINY:97.45
;MINZ:0.12
;MAXX:122.55
;MAXY:122.55
;MAXZ:30
;POSTPROCESSED
;Generated with Cura_SteamEngine 5.3.1
;
; thumbnail begin 128 128 7028
; iVBORw0KGgoAAAANSUhEUgAAAIAAAACACAYAAADDPmHLAAAACXBIWXMAAA7EAAAOxAGVKw4bAAAUSU
; lEQVR4nO1dT4wlx1n/fVXd/d6bGe96139ilIAXyYYYCYHBOeS2SHYIilCUgw8oCgoGBSNxQiKKyAVL
; FocYiJBiQVAiBUuIiIjkhozCiT8HBJKRCDaYeO0QezdZZ73Z8ezMe91d9XGo6u7q6qp+PbvMzKvV/K
; Se111dVe9Nf7/6/lV1N+EOx8WLyB7/6Uce21rg54pMPFpk9CCILxQ58qrCBQCQgq4y+Eat8LbSeGO5
; 0q9UGv9y9bJ66Y/+6tUfnPC/cKSgk/4BR4FPfvLC/KEzxS9tzbJfW8zo4tac7poVhFwShAAEAaDhv8
; 7M0BqoFWNVMfaXUAdL9a/Lpf7qwe7qL575yhs/PP7/5mhxRxHgySfft/iZB3Z+fWdLfObsjnjvYkYo
; MoKUAB3iX2X7qTWjVsDBSmP3pl7u7fMXv/+Oeu7zL7z61tH8B8ePO4YAn3nqoQ/dey7/4vmz8sJdWw
; KLGSHPCERmsCttBKo1wNwJ2YWwdaUgSAGAAM1AXTNWJWN/qXFtV+++fUM9++yf/vcfItxNUrgTCECf
; /dRPPHv/+ezT95+T2c5CYGtOKHIjxEyaf5EBaA1oZjCjR4RG8EJ0BGgujNKA0oyqZixXjHf3Ge/sKl
; x9R/3d99999+PPv/DWtZP6x/8/kDQBPvXzyN/zgZ/8s/ecl0/df07izI7A9kxgZkd/nhlhNgL2wc34
; bc4745ntea2BqjYEWJWMgxVj96bGO7saV67VL33vzXefeP4b6ZIgO+kfcDs497MP/8l95+RT990tcf
; ddEtsLwtZMYFYQihzIJUFKQwAhmhHueAOO0Nn+ZQaYCVozFDOUIijrFOYZQ0qGEE0b+eiq3P7mr37s
; vU+8kCgJkiXAb3/84afvPZs9ff6MxJkdia05YXtubP+sIOS58fozabRAJq2atxFAO+IdzcAaYDA0A0
; oRasVQCqgVIKXZjCYR1jQAq3v40eVq+8sAPoYEfQJ50j/gVvCJjzz4yI/cl3/tgXuy2bkzEjtbAjsL
; wmLWEWCW260gzAogywlZLiAzQpZR95kThDTH0kYMUnTkEYJa4ghHezAbAjATqhrvf/jHzr7xby9f//
; cTvTC3AHHSP+BWcPZs/gfnz8id7QVhMSMs7Igvmi0zn/MCyHMr2JwgcoIoCJSbDQUBOYGcMpETZGE+
; s4xQFIR5YfrL8+57ZgVhy2qcc2cEtrfkHz/5i+87f9LX5rBIjgBPfvjBD+5siY8uZmbEFzkhy2AEZE
; d1kQNFZka2kFbYmd0awRfNvujKcrtlBMoIIrMmRBqNUGRAkQF5ZqKLXAJbc0OQc2fFufl89lsnfX0O
; i+QIsJhnv7m9ELSYEaRgZBLIMxPyGfVtHD0pYYQvrP6WMFtGQCaAXACFNJ+5bdiQRJLxjjKARBNOWh
; MgCFJYJzMjCDIEmOeE7Tl+4+LFtPyqpAhw8SKyWU4fWRTGLud5k+UzwhEE6/TZBgJG6GSF2rDE2Aag
; KMw2K7qh3eSKiQAQIAAhDamEQJtOZiaQAIrcNJkXhMVMXNiWP/rBE7tAt4Ck2DovH/zAvKB7pTR2mL
; Xx3Bu5AoDShJmVHTVevoCRUm6FfPddgCyAbAuANtvNG0BVA3v7AJTpmNhGCQQGg4jb3IHRCCZTmNlw
; c1YQCiEfB/CPx31tbhVJEUDm/JjxzI0HLqVRx7UCVA2g6EL7XmKHhNl2dsyIz38cwAzA/QAqADUwuw
; zMVkD1HUAqoD5A2xub7wQRtIkVTVqZLQm0qZqZnMNjx35hbgNJEUBBPEQEKMUQZGbtasUAkZE1m1Rv
; VRvnTRMg2lifgGIG5HNA3AtgB8CDAEqzZSuAbwBZAXDpzAiZVLDWjLo2RSRgcwVmssiYBLsRPXTc1+
; V2kBQBBOGMUmZ/VZmLzzDCqGrGqgKyjMDMxkYDRsMzmU+ZAZjDCP9eAA8AWAE4APADgFYACgC1bQew
; NkxoBK4UsCqBShm/ADApYjNzyADjzDFekttGUgRYlhqagVXZTOiY3PwsZ8xyMhM82mTuVhWjAAAGSG
; rjD+wvjfOX/xDGO7wMYwKWgLoB6F2gLIFVBdQMVoy6MoKvavN9DLYZQsaq0lhVGsyGfM28QUpIigDQ
; wMGKUWtgtWIsZ4x5YQRSVebCC8GYF8YHyCVBE0PW2hTsHQALBnZeB3AVwBUACkAF1NeA6l2gKoGyAm
; sAmqE0Q2mgrDRWlRF0WZlpZa1hp4kZWjGWJaOsTu7y3AqSIsCyNLNyNw8Yd21ZdVwx9g4YmWSQMH6B
; 1oSqBpZCQ9aEXGuIkpHV+8B+CaxqEwWItwFYtVEtgeU+eFWBywp1bYRsRjajUp2pKSujefaXxgxVin
; FzaQhyqgGOGFVtRvyqZOzta2RSIM8YlWKIythkZkYuTSyYSVgPHaBKgTSD1B4ok0C213pvbCQJrRRU
; zahrI9yyNN93c2k+lyurceyI3zswZVVtNUNa8k+LANp+KkuAWgFlbUaiIMb2QkMzIZMCACOru4UfJT
; GyikGkIEXdrQEAbPSA1q/Q3GgSM7qbaMOMfI29A6MBSjvil6WpD5h1hSkhKQIox+tnmIu+LAmZNCOy
; qpspX4aUJq+TZ8ZBlIKQZdwt90J/kQjbELJWVuXXQK0Zq5XxAw5WVv1bE9BszW/ilkAncGFuA0kRIM
; /wWjOiW7AhRl0bf4AZZo7AJmkAExbmGVArghAMIRjNwmA2aQSjKdBM8QJVxdBsBK5UE2Yyqgo2ImgE
; 3ywlMVue0WvHfFluC0kRwJh3dg4BUH8VBnMTswO1MLW0Nqt6hJ3UIdj8Prq22sb9TW6hqo0vUddNIs
; jkBLhbO9T7TrYMIErLBqRFAA/NRe8K0GYE4Z9z29hVwuSVt828Ud3beNjGhUrMBCQ1G+giIt/eGr/W
; NofacaCZtyg0fOBojQAr0hr/CRMghoBSOFTbqTV97dOaplMCHB3K2itwRndUI3jnQ3WiGiIy8oP9s/
; UVRupsIpIigAut/bibw+o3pBL8er0yz8l0jzh4ol8rMQYkS4DW1gccsWh9ZpB7iEDbgWoPmBT/JhKX
; G6cm4OjACtf9PAABAUk22sE96vY5cDDqBDp9gQkUUgZNFMFp6YCkCJBnuKa5n20LOny+YEMIhYhr6o
; ZGt68hZE6XYt1sIpIiAIDoZAvbIRhT7V3ZsIOYhlinQXxCMAOpeYHJEcCVhnZH5gQHbU13h26XmLkP
; Ij0CWFh72+67eT2zJCxi0K3kIm5D5NiJMCLmIFUyJEUAuxwwHMvTMHxrHDsbAIQF79RpG3lOXp8/3h
; H3NVBiFiAtApSlWl/Jw+jIDIR8Y22CIaN3rFRauiApArgIJWnWxvSRDoKRRDPWedh3zN1ILQcAJEYA
; 5SgAtvkA7QiZmT3hjHuGax25mNQDmqMxM2llARIjQDHjb/thoL84ZFDWP7VWzYfgOoADn8DrSAM3D9
; H1iSMpAgBmlOuIruX2T79sEARMSOj0+oyUd/1w214KXIn99k1EcgRoVu64WOu0rRvuIdI4hKDAqqOp
; XW86kiNAg0NfeI7PFrpEGawy8r5zzLzENNMmI60lYfaum86eNxKjwWrcTqjmvI+wrIaF62XaVweprQ
; pOSgNUGHfAAE/trw311sBxGKN+A6PnWJ4S4AhRYVqs7QtlHWlC9XonLKJP1eRpv2sTkRQBWqzx+oKh
; 3ogKYK/QJQN7Ba028LTLKQGOA0u+1ubcNXdycePzEUevL2K7F0jsuG1iGOQVRpzHTUZSBCjF6vpoIi
; iAmBbobvFY16gr6mkFj0RNf0y8O/6LNgtJEQBwBBew8a7DP5YD8NV678SknEG4U2Ygl3R1TQ8bhfQI
; wPb+vdA579Mtj53z6/gWobfgc+x32a0sRyptIJIjwBQ76z7Pd6AJAg7gFFPg+hpt3+5mzyt1+Cnrk0
; R6BADGg/qR4TrFR3MJ0yOPS4YEnb0Y0soEon/x3aSLO0cQE1C7hBy+Zoi7/NyviPBRuqRITgOsewTL
; QAF4MXx/pzvwi4I+RnAWaDSe2HgkRwAXrcM24fq7xOiiAG9U25Mxq9KrBwwEnyINkiLApUvXdwXhGj
; CS9HGK2xVCofcFOZ9jLgX8egEnsinTqT0hCokRAABru/DWtf/+C6EGGmFCHBeb7PHJM6jmFeQCb8a/
; ZfOQGgGsoLwsHAes8Do9Hi7C0OUf+zHD3yZFthxpsXFIjgCAeY5PCC43Qmo9KEsr74GV8DsI8GLgOD
; JwYz+tR4UmSYDgs/i4e3xcuE1bLd7vIctd6Eh2ctORXB4A8AYnO/a7jelpUM9tzM6I97VDExy4Gb/e
; +djSskSRnAaY4mi78X78buJI4Yiad0nhevzt6E+QGMkRwL35btJIdKUYCuEifUWjAven6HGzkwLSIw
; B1N164y++m2PZDC2oiwU4JcIyQ0t544ennJi/g2254xwPv3a3jfQbd/0gbwDwlDCyTmhBOjgDNbGtI
; JBNC/8G53nQufOF3dRrnsb0PcNC/OdrGzf8d/w82C8kRoLnoUWdwxM53UpzwJY2gJ4SPDTQD1yfU2y
; SkFwby8Pawwci/VdvtDGv33GjkETBDKSE5DQDEVLZ/gN5IbtrFO72VH9J9pih8IFEC+Fh7w6hHmOlO
; 4EjFUVOTDpIjgBqsC+99xMP+iMB8h25Uo9yBSI4AQHykuunakC0P9jOiEnhkc5Gq+gcSJIAgxMOsCd
; m8NWF9W2egCTzpt9HIhO42GekRQKBsnTsGBq+Q4d5RuzeQe4gIIVsQ0w4MKEZvIorBe/NL1w8O9Q+d
; MJIjQOWuBYip+REb4cu9PY5FFn4X7Hx6FQWJg5fN26iTQXIEaMAYX43bUwSBalH/4TZ+U/P62pSQHg
; GaGThPsJp5kOTrqoQFMyztl4SShlFtE/2WzUZ6BADa+wOBsCcfFMTaJ0PwoNivokfURKqLRJIjwPh1
; DrOg58SvCfvGv8Q0DpEuwRXhABKcC9CHehRnIxUalDbPlg5FBj2FEAv+vW8Y9JUI0tMAjFW7bz91QA
; oxYUQDhDXt2pM82E1W/QMJEkBKfLdX4I5aD/6j3P3QYJ3cgvcbBNAsCyNwWveGI0ECGMS9+oA/N6Vp
; vC9nP5g7ctSAkPT6tN43B8kRoHtrmA3wfCkhICRgfAo5pv4nkEW7bROcE0iOAD6mXPNQunjMx1tHhM
; 736J8oE3tZBJBgFAB46VjE4v51nYQFPXhs3Fi9OwBJaoDm3YHhtftdRnAkevNbjYd5gY5OCXBCqO0L
; pH3v3g3JBjbeOTfEGofSrcHe8nOnUqprApIjgAvX43dHfb8C+gO8RxD2q63NGN+SudlgpOcDML8dLm
; 52EHbaPH/BxO1hP4IHO5Gf4uylyoH0NADRDb/o0JffcyKDVcbOecfN7KQEguTcZKRHAIzYcmc0B02C
; Vz3axZhDOCjrGZQBOTcdSRLAzf2P2e3IAuIwXC/S8Q2Gzx/wmjllKTqCSRLAx2QDEMkbhOQbjP29s7
; 3HBibqBCRJgO6l0dwLB4Mq3zMFgyd+eJ/+fqjMv6G0LTvE/7ApSJQA7n4/lOtXdD4DAooleSLf6jXy
; f0+K4k+QAM37o5UeJmV6t3HDOQfvYIqsQsSIOInmZZaHXayyGUiOALc34+Z7j5HTnkmJ3mDinktTAa
; RHACHUtAcwRGyyL/eefxCoO3bcah0LrZHUTSFAggQA+o9gGUvduvshwYcaDPIHvtPI/X23fyHw1oR/
; YKOQIAEC8TYHdmPOnfOcvyAhKOLUcZgEqSO9uQCMhGm+XW72GeG3Pq6L99qCSAJhpJtUkKQGaBCK5T
; k29NfagEBxSFOEuuZweQpIUwNMuNi+czdFAfiaYzQKcNskTIDkNEBV9x/T2uy1fsGYsCL70Yq+KfEq
; +UrldC7gWGCWBGndDVF3cWboAZGhm0Z9uM7j8DyhN+vn+BrktDklwDHgoNJLoLvgA4FHD2xRNDqIfK
; HnA47lj3Ryt4Uk6AMsquLNwWgOkWCKTY6Sh4PH7mFnJTrdIAW/PuFbNwrJEcCF7523gufAaPXCQY54
; hqHRPQgxyavdfCdRcjogORMAhJ8LCPhlPPhYqxTcuhNMRe/ZwadRwAkh6LR5VZwhPC5XP/CPOxihbG
; Jirw0GcCcQYC0mDs3ASI5GBpZFhEDdxJAkAdy3dIRs9tqHOwcHtunUfQdhb7LH2fefR+A/ri4lJOkE
; Rn2ABs5o9iOG5nVSDIqHiRMwyadIAMlpgF3sAhjx1t0CP3nDwVOD/oLRQ3toDtq3jjnnytNE0NFDqe
; 0lgGXosTCDfXscPj0cv5NGdMAswO6z0qc3hhw1rly5si8I+0A3J8D9P0NBHtY+O0mENdzqTA0DRS5O
; bww5JuwB1iEbkGACvNwAB8oANO+f7D8Q2k0IeRCo9yb+go1BkgTIMvq6e+xOwrjRQXASKBC/DxoD9s
; 5R55SjEUITTiTwyksvf++Vyf/EhiBJArBWzxHxO4PyyD0CvVENbzS7gkW3D79esOe2kV4U/Nlwhc1G
; kgT45j9/93Iu8Alynsw9dnt4sJzdwpGQwMJ917BPKCnp81978TvfONx/sRlIkgAA8KW/ufS3mdAfZe
; BasMLtjkVP0gObb85VQuKZP//rb//ubX7biSFZAgDAc1957cViUT9KhK+DeTB/M3jgk3vO3bhfHqoH
; wKQJbQEB3yJJj3/uS6/+fvgb0kBoqVyS+MLvPfLE9kL8ziwXH84zwqwg5BKQklBkgBAEKQlEgCQA1K
; V921k9bh5AxVAaqGqG1sCqYtQ1o1LA/oH6z7LWz18m+vIzz7yc1MshQrhjCNDgLz/3yMMzkf1KUdAv
; 55Iek5KQZ4AgQpYRCIAQRvjTCMBYlXijZn6xLvmrT376P/4hnEROE3ccAVz8/Rfef4/Kil+Y5eJRAD
; +VZ+IhIr4giHYIDgHQmAvWmvGa0nhDafyXqvRLCuU/fejpV/7n5P6Lo8X/AbzMhCwJ+Td0AAAAAElF
; TkSuQmCC
; thumbnail end
;
M140 S60
M105
M190 S60
M104 S200
M105
M109 S200
M82 ;absolute extrusion mode
M201 X500.00 Y500.00 Z100.00 E5000.00 ;Setup machine max acceleration
M203 X500.00 Y500.00 Z10.00 E50.00 ;Setup machine max feedrate
M204 P500.00 R1000.00 T500.00 ;Setup Print/Retract/Travel acceleration
M205 X8.00 Y8.00 Z0.40 E5.00 ;Setup Jerk
M220 S100 ;Reset Feedrate
M221 S100 ;Reset Flowrate
G28 ;Home
M420 S1 ;Auto Bed Leveling with saved mesh
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
G1 X10.1 Y20 Z0.28 F5000.0 ;Move to start position
G1 X10.1 Y200.0 Z0.28 F1500.0 E15 ;Draw the first line
G1 X10.4 Y200.0 Z0.28 F5000.0 ;Move to side a little
G1 X10.4 Y20 Z0.28 F1500.0 E30 ;Draw the second line
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
G92 E0
G92 E0
G1 F2700 E-5
;LAYER_COUNT:250
;LAYER:0
M107
G0 F6000 X101.704 Y100.583 Z0.12
;TYPE:SKIRT
G1 F2700 E0
G1 F1200 X102.407 Y100.004 E0.01817
G1 X103.265 Y99.414 E0.03895
G1 X104.756 Y98.597 E0.07288
G1 X105.378 Y98.33 E0.08639
G1 X106.747 Y97.885 E0.11512
G1 X107.918 Y97.623 E0.13906
G1 X108.775 Y97.509 E0.15632
G1 X110.352 Y97.45 E0.18781
G1 X110.789 Y97.47 E0.19654
G1 X112.555 Y97.716 E0.23212
G1 X113.397 Y97.922 E0.24942
G1 X114.868 Y98.429 E0.28047
G1 X115.464 Y98.698 E0.29352
G1 X116.664 Y99.369 E0.32096
G1 X117.826 Y100.18 E0.34924
G1 X118.205 Y100.495 E0.35907
G1 X119.517 Y101.809 E0.39613
G1 X119.798 Y102.147 E0.4049
G1 X120.861 Y103.702 E0.44249
G1 X121.134 Y104.199 E0.4538
G1 X121.716 Y105.516 E0.48254
G1 X122.083 Y106.624 E0.50583
G1 X122.37 Y107.882 E0.53158
G1 X122.494 Y108.815 E0.55036
G1 X122.55 Y110.351 E0.58104
G1 X122.53 Y110.789 E0.58979
G1 X122.256 Y112.724 E0.62879
G1 X122.13 Y113.235 E0.63929
G1 X121.61 Y114.762 E0.67148
G1 X121.258 Y115.541 E0.68854
G1 X120.636 Y116.653 E0.71397
G1 X119.818 Y117.827 E0.74252
G1 X119.505 Y118.204 E0.7523
G1 X118.206 Y119.504 E0.78897
G1 X117.754 Y119.877 E0.80067
G1 X116.725 Y120.592 E0.82567
G1 X115.674 Y121.186 E0.84977
G1 X114.129 Y121.852 E0.88334
G1 X113.526 Y122.046 E0.89598
G1 X112.08 Y122.377 E0.92558
G1 X111.223 Y122.491 E0.94284
G1 X109.647 Y122.55 E0.97431
G1 X109.21 Y122.53 E0.98304
G1 X107.598 Y122.309 E1.01551
G1 X106.202 Y121.965 E1.0442
G1 X105.716 Y121.799 E1.05445
G1 X104.144 Y121.108 E1.08872
G1 X103.614 Y120.813 E1.10082
G1 X102.173 Y119.819 E1.13576
G1 X101.793 Y119.503 E1.14562
G1 X100.67 Y118.389 E1.17719
G1 X100.1 Y117.707 E1.19493
G1 X99.194 Y116.378 E1.22702
G1 X98.745 Y115.551 E1.2458
G1 X98.237 Y114.371 E1.27144
G1 X97.956 Y113.522 E1.28929
G1 X97.623 Y112.079 E1.31884
G1 X97.509 Y111.222 E1.33609
G1 X97.45 Y109.65 E1.36749
G1 X97.47 Y109.212 E1.37624
G1 X97.73 Y107.375 E1.41326
G1 X97.9 Y106.68 E1.42754
G1 X98.445 Y105.091 E1.46106
G1 X98.683 Y104.564 E1.4726
G1 X99.342 Y103.384 E1.49957
G1 X100.202 Y102.146 E1.52966
G1 X100.483 Y101.808 E1.53843
G1 X101.704 Y100.583 E1.57294
G0 F6000 X101.987 Y100.866
G1 F1200 X102.634 Y100.334 E1.58966
G1 X103.492 Y99.744 E1.61044
G1 X104.914 Y98.965 E1.6428
G1 X105.536 Y98.698 E1.6563
G1 X106.835 Y98.275 E1.68357
G1 X107.971 Y98.02 E1.7068
G1 X108.828 Y97.906 E1.72405
G1 X110.334 Y97.85 E1.75413
G1 X110.771 Y97.87 E1.76286
G1 X112.46 Y98.105 E1.79689
G1 X113.302 Y98.311 E1.81419
G1 X114.703 Y98.794 E1.84376
G1 X115.299 Y99.063 E1.85681
G1 X116.468 Y99.718 E1.88355
G1 X117.57 Y100.488 E1.91038
G1 X117.949 Y100.803 E1.92021
G1 X119.209 Y102.065 E1.9558
G1 X119.49 Y102.403 E1.96457
G1 X120.51 Y103.895 E2.00064
G1 X120.783 Y104.392 E2.01196
G1 X121.336 Y105.642 E2.03923
G1 X121.703 Y106.75 E2.06253
G1 X121.973 Y107.935 E2.08678
G1 X122.097 Y108.868 E2.10556
G1 X122.15 Y110.333 E2.13482
G1 X122.13 Y110.771 E2.14357
G1 X121.867 Y112.629 E2.18102
G1 X121.751 Y113.106 E2.19081
G1 X121.245 Y114.597 E2.22223
G1 X120.893 Y115.376 E2.23929
G1 X120.287 Y116.457 E2.26402
G1 X119.51 Y117.571 E2.29113
G1 X119.197 Y117.948 E2.30091
G1 X117.951 Y119.195 E2.33609
G1 X117.499 Y119.568 E2.34778
G1 X116.497 Y120.263 E2.37212
G1 X115.478 Y120.837 E2.39546
G1 X114.006 Y121.471 E2.42744
G1 X113.403 Y121.665 E2.44008
G1 X112.027 Y121.98 E2.46825
G1 X111.17 Y122.094 E2.4855
G1 X109.665 Y122.15 E2.51556
G1 X109.228 Y122.13 E2.52429
G1 X107.653 Y121.913 E2.55602
G1 X106.331 Y121.586 E2.58319
G1 X105.845 Y121.42 E2.59344
G1 X104.339 Y120.758 E2.62627
G1 X103.809 Y120.463 E2.63838
G1 X102.429 Y119.511 E2.67183
G1 X102.049 Y119.195 E2.6817
G1 X100.977 Y118.132 E2.71182
G1 X100.407 Y117.45 E2.72956
G1 X99.546 Y116.187 E2.76007
G1 X99.097 Y115.36 E2.77884
G1 X98.617 Y114.245 E2.80307
G1 X98.336 Y113.396 E2.82092
G1 X98.02 Y112.026 E2.84897
G1 X97.906 Y111.169 E2.86623
G1 X97.85 Y109.668 E2.8962
G1 X97.87 Y109.23 E2.90495
G1 X98.119 Y107.47 E2.94042
G1 X98.289 Y106.775 E2.9547
G1 X98.81 Y105.256 E2.98675
G1 X99.048 Y104.729 E2.99829
G1 X99.691 Y103.579 E3.02458
G1 X100.51 Y102.402 E3.0532
G1 X100.791 Y102.064 E3.06197
G1 X101.987 Y100.866 E3.09575
G0 F6000 X102.241 Y101.175
G1 F1200 X102.861 Y100.664 E3.11178
G1 X103.719 Y100.074 E3.13256
G1 X105.072 Y99.333 E3.16335
G1 X105.694 Y99.066 E3.17686
G1 X106.959 Y98.655 E3.2034
G1 X108.024 Y98.417 E3.22518
G1 X108.881 Y98.303 E3.24243
G1 X110.316 Y98.25 E3.27109
G1 X110.753 Y98.27 E3.27982
G1 X112.365 Y98.494 E3.3123
G1 X113.207 Y98.7 E3.32959
G1 X114.538 Y99.159 E3.35769
G1 X115.134 Y99.428 E3.37074
G1 X116.239 Y100.046 E3.39601
G1 X117.314 Y100.796 E3.42216
G1 X117.693 Y101.111 E3.432
G1 X118.901 Y102.321 E3.46612
G1 X119.182 Y102.659 E3.47489
G1 X120.159 Y104.088 E3.50944
G1 X120.432 Y104.585 E3.52075
G1 X120.956 Y105.768 E3.54657
G1 X121.323 Y106.876 E3.56986
G1 X121.576 Y107.988 E3.59262
G1 X121.7 Y108.921 E3.61141
G1 X121.75 Y110.315 E3.63924
G1 X121.73 Y110.753 E3.64799
G1 X121.478 Y112.534 E3.68389
G1 X121.362 Y113.011 E3.69368
G1 X120.88 Y114.432 E3.72363
G1 X120.528 Y115.211 E3.74069
G1 X119.959 Y116.228 E3.76394
G1 X119.202 Y117.315 E3.79038
G1 X118.889 Y117.692 E3.80016
G1 X117.696 Y118.886 E3.83384
G1 X117.244 Y119.259 E3.84554
G1 X116.3 Y119.915 E3.86848
G1 X115.319 Y120.47 E3.89097
G1 X113.883 Y121.09 E3.92218
G1 X113.28 Y121.284 E3.93482
G1 X111.974 Y121.583 E3.96156
G1 X111.117 Y121.697 E3.97881
G1 X109.683 Y121.75 E4.00745
G1 X109.246 Y121.73 E4.01618
G1 X107.749 Y121.525 E4.04633
G1 X106.46 Y121.207 E4.07283
G1 X105.974 Y121.041 E4.08308
G1 X104.534 Y120.408 E4.11447
G1 X104.004 Y120.113 E4.12657
G1 X102.685 Y119.203 E4.15855
G1 X102.305 Y118.887 E4.16841
G1 X101.284 Y117.875 E4.1971
G1 X100.714 Y117.193 E4.21484
G1 X99.898 Y115.996 E4.24375
G1 X99.449 Y115.169 E4.26253
G1 X98.997 Y114.119 E4.28534
G1 X98.716 Y113.27 E4.30319
G1 X98.417 Y111.973 E4.32975
G1 X98.303 Y111.116 E4.347
G1 X98.25 Y109.686 E4.37556
G1 X98.27 Y109.248 E4.38431
G1 X98.508 Y107.565 E4.41823
G1 X98.678 Y106.87 E4.43251
G1 X99.175 Y105.421 E4.46308
G1 X99.413 Y104.894 E4.47462
G1 X100.02 Y103.807 E4.49946
G1 X100.818 Y102.658 E4.52738
G1 X101.099 Y102.32 E4.53615
G1 X102.241 Y101.175 E4.56842
G0 F6000 X102.496 Y101.483
G1 F1200 X103.088 Y100.994 E4.58375
G1 X103.946 Y100.404 E4.60453
G1 X105.23 Y99.701 E4.63374
G1 X105.852 Y99.434 E4.64725
G1 X107.047 Y99.045 E4.67233
G1 X108.077 Y98.814 E4.69339
G1 X108.934 Y98.7 E4.71064
G1 X110.298 Y98.65 E4.73788
G1 X110.735 Y98.67 E4.74661
G1 X112.27 Y98.883 E4.77754
G1 X113.112 Y99.089 E4.79484
G1 X114.373 Y99.524 E4.82146
G1 X114.969 Y99.793 E4.83451
G1 X116.043 Y100.395 E4.85908
G1 X117.058 Y101.104 E4.88378
G1 X117.437 Y101.419 E4.89362
G1 X118.593 Y102.577 E4.92627
G1 X118.874 Y102.915 E4.93504
G1 X119.808 Y104.281 E4.96807
G1 X120.081 Y104.778 E4.97938
G1 X120.576 Y105.894 E5.00375
G1 X120.943 Y107.002 E5.02704
G1 X121.179 Y108.041 E5.0483
G1 X121.303 Y108.974 E5.06708
G1 X121.35 Y110.297 E5.0935
G1 X121.33 Y110.735 E5.10225
G1 X121.089 Y112.439 E5.1366
G1 X120.973 Y112.916 E5.14639
G1 X120.515 Y114.267 E5.17486
G1 X120.163 Y115.046 E5.19192
G1 X119.61 Y116.032 E5.21448
G1 X118.894 Y117.059 E5.23946
G1 X118.581 Y117.436 E5.24924
G1 X117.441 Y118.577 E5.28143
G1 X116.989 Y118.95 E5.29312
G1 X116.072 Y119.586 E5.3154
G1 X115.122 Y120.122 E5.33716
G1 X113.76 Y120.709 E5.36676
G1 X113.157 Y120.903 E5.3794
G1 X111.921 Y121.186 E5.4047
G1 X111.064 Y121.3 E5.42196
G1 X109.701 Y121.35 E5.44918
G1 X109.264 Y121.33 E5.45791
G1 X107.845 Y121.137 E5.48648
G1 X106.589 Y120.828 E5.5123
G1 X106.103 Y120.662 E5.52255
G1 X104.729 Y120.058 E5.5525
G1 X104.199 Y119.763 E5.5646
G1 X102.941 Y118.895 E5.5951
G1 X102.561 Y118.579 E5.60497
G1 X101.591 Y117.618 E5.63221
G1 X101.021 Y116.936 E5.64995
G1 X100.25 Y115.805 E5.67727
G1 X99.801 Y114.978 E5.69605
G1 X99.377 Y113.993 E5.71745
G1 X99.096 Y113.144 E5.73529
G1 X98.814 Y111.92 E5.76036
G1 X98.7 Y111.063 E5.77761
G1 X98.65 Y109.704 E5.80475
G1 X98.67 Y109.266 E5.8135
G1 X98.897 Y107.66 E5.84587
G1 X99.067 Y106.965 E5.86015
G1 X99.54 Y105.586 E5.88924
G1 X99.778 Y105.059 E5.90078
G1 X100.369 Y104.002 E5.92495
G1 X101.126 Y102.914 E5.9514
G1 X101.407 Y102.576 E5.96017
G1 X102.496 Y101.483 E5.99096
G0 F6000 X102.779 Y101.766
G1 F1200 X103.315 Y101.324 E6.00483
G1 X104.173 Y100.734 E6.02561
G1 X105.388 Y100.069 E6.05325
G1 X106.01 Y99.802 E6.06675
G1 X107.135 Y99.435 E6.09037
G1 X108.13 Y99.211 E6.11072
G1 X108.987 Y99.097 E6.12798
G1 X110.28 Y99.05 E6.1538
G1 X110.717 Y99.07 E6.16253
G1 X112.175 Y99.272 E6.1919
G1 X113.017 Y99.478 E6.2092
G1 X114.208 Y99.889 E6.23434
G1 X114.804 Y100.158 E6.24739
G1 X115.814 Y100.723 E6.27049
G1 X116.802 Y101.412 E6.29452
G1 X117.181 Y101.727 E6.30436
G1 X118.285 Y102.833 E6.33554
G1 X118.566 Y103.171 E6.34431
G1 X119.457 Y104.474 E6.37582
G1 X119.73 Y104.971 E6.38713
G1 X120.196 Y106.02 E6.41004
G1 X120.563 Y107.128 E6.43333
G1 X120.782 Y108.094 E6.4531
G1 X120.906 Y109.027 E6.47188
G1 X120.95 Y110.279 E6.49688
G1 X120.93 Y110.717 E6.50563
G1 X120.7 Y112.344 E6.53842
G1 X120.584 Y112.821 E6.54822
G1 X120.15 Y114.102 E6.57521
G1 X119.798 Y114.881 E6.59227
